<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoN &#8211; MHLoppy</title>
	<atom:link href="https://mhloppy.com/category/rise-of-nations/feed/" rel="self" type="application/rss+xml" />
	<link>https://mhloppy.com</link>
	<description>Data-driven decision making is the only way to go</description>
	<lastBuildDate>Tue, 07 Apr 2026 01:09:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://mhloppy.com/wp-content/uploads/2017/09/cropped-MHL-512px-1-32x32.png</url>
	<title>RoN &#8211; MHLoppy</title>
	<link>https://mhloppy.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CBP Alpha 10 Patch Notes</title>
		<link>https://mhloppy.com/2026/03/ron-cbp-alpha-10-patch-notes/</link>
					<comments>https://mhloppy.com/2026/03/ron-cbp-alpha-10-patch-notes/#respond</comments>
		
		<dc:creator><![CDATA[MHLoppy]]></dc:creator>
		<pubDate>Sat, 21 Mar 2026 09:37:02 +0000</pubDate>
				<category><![CDATA[RoN]]></category>
		<guid isPermaLink="false">https://mhloppy.com/?p=3496</guid>

					<description><![CDATA[After slightly too much work and slightly too many whiplash-inducing pivots about what the patch&#8217;s contents would be, what formally started in 2023 as a small bugfix patch but which slowly evolved into a gargantuan patch has now been split up slightly so that a cut-down implementation of Alpha 10 can be released and players &#8230; <p class="link-more"><a href="https://mhloppy.com/2026/03/ron-cbp-alpha-10-patch-notes/" class="more-link">Continue reading<span class="screen-reader-text"> "CBP Alpha 10 Patch Notes"</span></a></p>]]></description>
		
					<wfw:commentRss>https://mhloppy.com/2026/03/ron-cbp-alpha-10-patch-notes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mhloppy.com/wp-content/uploads/2025/12/RoN-light-infantry-focus-fire-penalty-01-540p-crop3-aom-q28-max-3db.mp4" length="3088989" type="video/mp4" />

			</item>
		<item>
		<title>Red Patriots getting craft from Forage techs is probably a bug</title>
		<link>https://mhloppy.com/2025/11/ron-red-patriot-forage-craft-supply-wagon-bug/</link>
					<comments>https://mhloppy.com/2025/11/ron-red-patriot-forage-craft-supply-wagon-bug/#comments</comments>
		
		<dc:creator><![CDATA[MHLoppy]]></dc:creator>
		<pubDate>Thu, 27 Nov 2025 07:58:47 +0000</pubDate>
				<category><![CDATA[RoN]]></category>
		<guid isPermaLink="false">https://mhloppy.com/?p=3467</guid>

					<description><![CDATA[RoN has a lot of undocumented gameplay elements where it&#8217;s ambiguous whether the in-game effect is a bug or not. Using all available context, we can try to make subjective judgement calls about which of these are probably bugs and which of these are probably intentional (just with missing tooltip info). Some examples of this: &#8230; <p class="link-more"><a href="https://mhloppy.com/2025/11/ron-red-patriot-forage-craft-supply-wagon-bug/" class="more-link">Continue reading<span class="screen-reader-text"> "Red Patriots getting craft from Forage techs is probably a bug"</span></a></p>]]></description>
		
					<wfw:commentRss>https://mhloppy.com/2025/11/ron-red-patriot-forage-craft-supply-wagon-bug/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Quick notes: Accidentally adding new nations to the game</title>
		<link>https://mhloppy.com/2025/07/ron-add-new-nation/</link>
					<comments>https://mhloppy.com/2025/07/ron-add-new-nation/#respond</comments>
		
		<dc:creator><![CDATA[MHLoppy]]></dc:creator>
		<pubDate>Fri, 04 Jul 2025 11:34:31 +0000</pubDate>
				<category><![CDATA[Fall of Nations]]></category>
		<category><![CDATA[RoN]]></category>
		<guid isPermaLink="false">https://mhloppy.com/?p=3414</guid>

					<description><![CDATA[A few days ago I had half an hour free while burger was messaging me about adding new nations to the game, so I decided to see what error message I would get if I tried to add new nations to the game. It appears I have failed the task successfully. As it turns out, &#8230; <p class="link-more"><a href="https://mhloppy.com/2025/07/ron-add-new-nation/" class="more-link">Continue reading<span class="screen-reader-text"> "Quick notes: Accidentally adding new nations to the game"</span></a></p>]]></description>
		
					<wfw:commentRss>https://mhloppy.com/2025/07/ron-add-new-nation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mhloppy.com/wp-content/uploads/2025/07/RoN-ten-extra-nations-demo-01-720p-crf24.mp4" length="3977247" type="video/mp4" />

			</item>
		<item>
		<title>The probably-outdated formula for RoN&#8217;s score calculations from Beta 2</title>
		<link>https://mhloppy.com/2025/06/ron-beta-score-calculation/</link>
					<comments>https://mhloppy.com/2025/06/ron-beta-score-calculation/#respond</comments>
		
		<dc:creator><![CDATA[MHLoppy]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 14:43:54 +0000</pubDate>
				<category><![CDATA[RoN]]></category>
		<guid isPermaLink="false">https://mhloppy.com/?p=3393</guid>

					<description><![CDATA[Ye olde&#8217; Beta 2 release includes a lot of interesting things, including a score.xls file which notes how scores are calculated. Since nobody has bothered to share that anywhere except on an advertising platform, I figured I&#8217;d dump its contents here. I&#8217;ve named the categories myself, but these are grouped in the spreadsheet already. I &#8230; <p class="link-more"><a href="https://mhloppy.com/2025/06/ron-beta-score-calculation/" class="more-link">Continue reading<span class="screen-reader-text"> "The probably-outdated formula for RoN&#8217;s score calculations from Beta 2"</span></a></p>]]></description>
		
					<wfw:commentRss>https://mhloppy.com/2025/06/ron-beta-score-calculation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Christmas comedy-drama special</title>
		<link>https://mhloppy.com/2024/12/ron-christmas-comedy-drama-special/</link>
					<comments>https://mhloppy.com/2024/12/ron-christmas-comedy-drama-special/#respond</comments>
		
		<dc:creator><![CDATA[MHLoppy]]></dc:creator>
		<pubDate>Tue, 24 Dec 2024 00:39:59 +0000</pubDate>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[RoN]]></category>
		<guid isPermaLink="false">https://mhloppy.com/?p=3221</guid>

					<description><![CDATA[As we approach Christmas, in keeping with the tradition of giving each other gifts, we have been gifted a comedy spectacle. I hope you enjoy this archived content as much I did. This seems to be the sequel to Wait, why did you leave the RoN Discord? Update 2024-12-27: there has since been a large &#8230; <p class="link-more"><a href="https://mhloppy.com/2024/12/ron-christmas-comedy-drama-special/" class="more-link">Continue reading<span class="screen-reader-text"> "Christmas comedy-drama special"</span></a></p>]]></description>
		
					<wfw:commentRss>https://mhloppy.com/2024/12/ron-christmas-comedy-drama-special/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>I simulated the RNG of 4,294,967,295 1v1 random nation matchups so that you don&#8217;t have to</title>
		<link>https://mhloppy.com/2024/06/ron-simulated-rng-1v1-random-nation-matchups/</link>
					<comments>https://mhloppy.com/2024/06/ron-simulated-rng-1v1-random-nation-matchups/#comments</comments>
		
		<dc:creator><![CDATA[MHLoppy]]></dc:creator>
		<pubDate>Tue, 25 Jun 2024 17:12:15 +0000</pubDate>
				<category><![CDATA[RoN]]></category>
		<guid isPermaLink="false">https://mhloppy.com/?p=3173</guid>

					<description><![CDATA[A few months ago I published the results of 165 recorded 1v1 nation matchups where both players had random nation selected. After several years of on-and-off effort, yesterday I stayed up til past noon cracking the RNG RoN uses to decide random nations, allowing me to pull a Vugi and know the actual nation picked &#8230; <p class="link-more"><a href="https://mhloppy.com/2024/06/ron-simulated-rng-1v1-random-nation-matchups/" class="more-link">Continue reading<span class="screen-reader-text"> "I simulated the RNG of 4,294,967,295 1v1 random nation matchups so that you don&#8217;t have to"</span></a></p>]]></description>
		
					<wfw:commentRss>https://mhloppy.com/2024/06/ron-simulated-rng-1v1-random-nation-matchups/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Limited results for RoN&#8217;s random nation RNG in 1v1s</title>
		<link>https://mhloppy.com/2024/02/ron-random-nation-rng-1v1/</link>
					<comments>https://mhloppy.com/2024/02/ron-random-nation-rng-1v1/#respond</comments>
		
		<dc:creator><![CDATA[MHLoppy]]></dc:creator>
		<pubDate>Sun, 25 Feb 2024 13:46:24 +0000</pubDate>
				<category><![CDATA[RoN]]></category>
		<guid isPermaLink="false">https://mhloppy.com/?p=3111</guid>

					<description><![CDATA[A few years ago I heard that RoN&#8217;s random RNG was bad, and that each nation only had a handful of possible matchups in a 1v1. I wasn&#8217;t able to find any documented testing on this, and nobody I talked to was able to say what the matchups were or confirm the details with certainty. &#8230; <p class="link-more"><a href="https://mhloppy.com/2024/02/ron-random-nation-rng-1v1/" class="more-link">Continue reading<span class="screen-reader-text"> "Limited results for RoN&#8217;s random nation RNG in 1v1s"</span></a></p>]]></description>
		
					<wfw:commentRss>https://mhloppy.com/2024/02/ron-random-nation-rng-1v1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wait, why did you leave the RoN Discord?</title>
		<link>https://mhloppy.com/2024/02/why-leave-ron-discord/</link>
		
		<dc:creator><![CDATA[MHLoppy]]></dc:creator>
		<pubDate>Sun, 04 Feb 2024 18:45:14 +0000</pubDate>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[RoN]]></category>
		<guid isPermaLink="false">https://mhloppy.com/?p=3047</guid>

					<description><![CDATA[I&#8217;ve been personally urged to clarify this by one of the server&#8217;s admins. The RoN Discord &#8212; last time I checked &#8212; has two admins. I&#8217;m friends with one of them, and the other one is the reason that I left. I guess it really just boils down to: if someone controlling a space is &#8230; <p class="link-more"><a href="https://mhloppy.com/2024/02/why-leave-ron-discord/" class="more-link">Continue reading<span class="screen-reader-text"> "Wait, why did you leave the RoN Discord?"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Using the Red Fort to enable multi-stage attacks</title>
		<link>https://mhloppy.com/2024/01/red-fort-multiple-attack-healing/</link>
					<comments>https://mhloppy.com/2024/01/red-fort-multiple-attack-healing/#comments</comments>
		
		<dc:creator><![CDATA[MHLoppy]]></dc:creator>
		<pubDate>Fri, 05 Jan 2024 12:18:48 +0000</pubDate>
				<category><![CDATA[RoN]]></category>
		<guid isPermaLink="false">https://mhloppy.com/?p=3001</guid>

					<description><![CDATA[Traditionally the Red Fort is used in a defensive role, or occasionally for comical rapid battlefield support if playing as Americans. These are perfectly viable uses, but the Red Fort can also be used much more offensively by making use of its rapid healing. Healing rate Garrisoned land units have a base healing rate of &#8230; <p class="link-more"><a href="https://mhloppy.com/2024/01/red-fort-multiple-attack-healing/" class="more-link">Continue reading<span class="screen-reader-text"> "Using the Red Fort to enable multi-stage attacks"</span></a></p>]]></description>
		
					<wfw:commentRss>https://mhloppy.com/2024/01/red-fort-multiple-attack-healing/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Manually selecting targets increases the DPS of Machine Guns</title>
		<link>https://mhloppy.com/2024/01/ron-manual-targeting-machine-gun-dps/</link>
					<comments>https://mhloppy.com/2024/01/ron-manual-targeting-machine-gun-dps/#comments</comments>
		
		<dc:creator><![CDATA[MHLoppy]]></dc:creator>
		<pubDate>Wed, 03 Jan 2024 13:10:23 +0000</pubDate>
				<category><![CDATA[RoN]]></category>
		<guid isPermaLink="false">https://mhloppy.com/?p=2973</guid>

					<description><![CDATA[While wasting my life testing a unit that nobody builds in a game that nobody plays, I noticed the title occurring in some of my testing. As mentioned in my MG42 article, when a Machine Gun unit is attacking an infantry squad containing multiple sub-units, its attack recharge is triggered upon killing individual sub-units. Because &#8230; <p class="link-more"><a href="https://mhloppy.com/2024/01/ron-manual-targeting-machine-gun-dps/" class="more-link">Continue reading<span class="screen-reader-text"> "Manually selecting targets increases the DPS of Machine Guns"</span></a></p>]]></description>
		
					<wfw:commentRss>https://mhloppy.com/2024/01/ron-manual-targeting-machine-gun-dps/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
